Decks Played
Engines | Notes | Top | Price | Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | ![]() ![]() |
Jan 22, 2023 | — | ![]() ![]() |
Jan 18, 2023 | — | ![]() ![]() |
Dec 16, 2022 | — | ![]() ![]() |
Oct 16, 2022 | — | ![]() ![]() |
Aug 28, 2022 | — | ![]() ![]() |
Jul 5, 2022 | — | ![]() ![]() |
Jul 5, 2022 |