Decks Played
Engines | Notes | Top | Price | Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | ![]() ![]() |
Jan 19, 2023 | — | ![]() ![]() |
Dec 15, 2022 | — | ![]() ![]() |
Nov 23, 2022 | — | ![]() ![]() |
Nov 21, 2022 | — | ![]() ![]() |
Nov 21, 2022 | — | ![]() ![]() |
Oct 27, 2022 | — | ![]() ![]() |
Oct 21, 2022 |